| Tournament | Cuartos y Semis |
|---|---|
Prize Pool | 500 EUR (paid in USDT) |
| Winners | Top 20 |
| Distribution | 1st: 150; 2nd: 75; 3rd: 50; 4th: 30; 5th: 20; 6th - 10th: 15 each; 11th - 20th: 10 each |
| Start Date | 9 July 2026 |
| End Date | 15 July 2026 |
| Entry | Free to play - No Deposit, No Purchase |
| Eligibility | 18+ (or legal age in your jurisdiction) |
| Full Terms | Aplican términos y condiciones. |
Predictor Mundial — Cuartos y Semis, 9–15 jul
-
Cuartos — Partido 3
-
Pregunta 1 3 pt.…
Noruega vs
Inglaterra
Inicio sorteo -
Pregunta 2 3 pt.…
Noruega vs
Inglaterra
Para ir a horas extras -
Pregunta 3 3 pt.…Will Haaland score in Norway vs England?
-
Pronóstico bono Exclusivo del día 5 pt.…How many goals will be scored in Norway vs England?
-
-
Semifinal — Partido 1
-
Semifinal — Partido 2
Aún no hay encuestas liquidadas.
Sin participantes. Sé el primero en predecir.